Country |
Postal Zone |
Customs Form |
Insurance Code A = £500 B = £250 |
Comments |
Abu
Dhabi |
1 |
Yes | A |
|
Afghanistan | 1 |
Yes | B |
|
Ajman |
1 |
Yes | A |
|
Albania |
Europe | No | B |
|
Algeria |
1 |
Yes | A |
|
Andorra |
Europe |
Yes | A |
|
Angola | 1 |
Yes | B |
|
Anguilla |
1 |
Yes | B |
|
Antarctica | ||||
Antigua and Barbuda | 1 |
Yes | B |
|
Argentina | 1 |
Yes | A |
|
Armenia | Europe | No | A |
|
Aruba |
1 |
Yes | A |
|
Ascension |
1 |
Yes | B |
|
Australia | 2 |
Yes | A |
|
Austria | Europe (EU) | No | A |
|
Azerbaijan | Europe | No | A |
|
Azores |
Europe (EU) | No | A |
|
Bahamas | 1 |
Yes | B |
|
Bahrain | 1 |
Yes | A |
|
Balearic
Islands |
Europe (EU) | No | A |
|
Bangladesh | 1 |
Yes | A |
|
Barbados | 1 |
Yes | B |
|
Belarus | Europe | No | A |
|
Belau
(Pelau) |
2 |
Yes | B |
|
Belgium | Europe (EU) | No | A |
|
Belize | 1 |
Yes | A |
|
Benin | 1 |
Yes | A |
|
Bermuda |
1 |
Yes | B |
|
Bhutan | 1 |
Yes | B |
|
Bolivia | 1 |
Yes | B |
|
Bosnia and Herzegovina | Europe | No | A |
|
Botswana | 1 |
Yes | B |
|
Brazil | 1 |
Yes | B |
|
British
Indian Ocean Territories |
1 |
Yes | B |
|
British
Virgin Islands |
1 |
Yes | B |
|
Brunei | 1 |
Yes | B |
|
Bulgaria | Europe | No | B |
|
Burkina Faso | 1 |
Yes | A |
|
Burma (Myanmar) | 1 |
Yes | A |
|
Burundi | 1 |
Yes | B |
|
Cambodia | 1 |
Yes | B |
|
Cameroon | 1 |
Yes | A |
|
Canada | 1 |
Yes | A |
|
Cayman Islands | 1 |
Yes | B |
|
Canary
Islands |
Europe | Yes | A |
|
Cape Verde | 1 |
Yes | A |
|
Central African Republic | 1 |
Yes | A |
|
Chad | 1 |
Yes | A |
|
Chechnya | ||||
Chile | 1 |
Yes | B |
|
China | 2 |
Yes | B |
|
Christmas
Island |
1 |
Yes | B |
|
Cocos
(Island (Keeling Isle) |
1 |
Yes | B |
|
Colombia | 1 |
Yes | B |
|
Comoros | 1 |
Yes | A |
|
Congo, Republic of The | 1 |
Yes | B |
|
Congo, Democratic Rep. of The | 1 |
Yes | B |
|
Corsica |
Europe (EU) | No | A |
|
Costa Rica | 1 |
Yes | B |
|
Cote d'Ivoire | 1 |
Yes | A |
|
Croatia | Europe | No | A |
|
Cuba | 1 |
Yes | B |
|
Curacao |
1 |
Yes | A |
|
Cyprus | Europe | No | A |
|
Czech Repub | Europe | No | A |
|
Denmark | Europe (EU) | No | A |
|
Djibouti | 1 |
Yes | A |
|
Dominica | 1 |
Yes | B |
|
Dominican Republic | 1 |
Yes | B |
|
Dubai |
1 |
Yes | A |
|
East Timor | 2 |
Yes | B |
|
Ecuador | 1 |
Yes | B |
|
Egypt | 1 |
Yes | A |
|
El Salvador | 1 |
Yes | B |
|
Equatorial Guinea | 1 |
Yes | B |
|
Eritrea | 1 |
Yes | B |
|
Estonia | Europe | No | A |
|
Ethiopia | 1 |
Yes | B |
|
Falkland
Islands |
1 |
Yes | B |
|
Faroe
Islands |
Europe | No | A |
|
Fiji | 2 |
Yes | A |
|
Finland | Europe (EU) | No | A |
|
France | Europe (EU) | No | A |
|
French Guiana | 1 |
Yes | A |
|
French
Polynesia |
2 |
Yes | A |
|
French
West Indies |
1 |
Yes | A |
|
Fujairah |
1 |
Yes | A |
|
Gabon | 1 |
Yes | A |
|
Gambia | 1 |
Yes | A |
|
Gaza
& Khan Yunis |
1 |
Yes | B |
|
Georgia | Europe | No | B |
|
Germany | Europe (EU) | No | A |
|
Ghana | 1 |
Yes | B |
|
Gibraltar |
Europe | Yes | A |
|
Greece | Europe (EU) | No | A |
|
Greenland | Europe | No | A |
|
Grenada | 1 |
Yes | B |
|
Guam |
2 |
Yes | B |
|
Guatemala | 1 |
Yes | B |
|
Guinea | 1 |
Yes | A |
|
Guinea-Bissau | 1 |
Yes | A |
|
Guyana | 1 |
Yes | B |
|
Haiti | 1 |
Yes | B |
|
Honduras | 1 |
Yes | B |
|
Hong Kong | 1 |
Yes | A |
|
Hungary | Europe | No | A |
|
Iceland | Europe | No | A |
|
India | 1 |
Yes | A |
|
Indonesia | 1 |
Yes | B |
|
Iran | 1 |
Yes | A |
|
Iraq | 1 |
Yes | - |
|
Ireland | Europe (EU) | No | A |
|
Israel | 1 |
Yes | B |
|
Italy | Europe | No | A |
|
Ivory Coast (Cote d'Ivoire) | ||||
Jamaica | 1 |
Yes | A |
|
Japan | 2 |
Yes | A |
|
Jordan | 1 |
Yes | B |
|
Kazakhstan | A |
|||
Kenya | 1 |
Yes | B |
|
Kiribati | 2 |
Yes | B |
|
Korea, North | 2 |
Yes | B |
|
Korea, South | 2 |
Yes | B |
|
Kosovo | 1 |
No |
A |
|
Kuwait | 1 |
Yes | A |
|
Kyrgyzstan | Europe | No | A |
|
Laos | 1 |
Yes | B |
|
Latvia | Europe | No | A |
|
Lebanon | 1 |
Yes | B |
|
Lesotho | 1 |
Yes | B |
|
Liberia | 1 |
Yes | B |
|
Libya | 1 |
Yes | B |
|
Liechtenstein | Europe | No | A |
|
Lithuania | Europe | No | A |
|
Luxembourg | Europe (EU) | No | A |
|
Macao |
1 |
Yes | B |
|
Macedonia | Europe | No | A |
|
Madagascar | 1 |
Yes | A |
|
Madeira |
Europe (EU) | No | A |
|
Malawi | 1 |
Yes | B |
|
Malaysia | 1 |
Yes | B |
|
Maldives | 1 |
Yes | B |
|
Mali | 1 |
Yes | A |
|
Malta | Europe | No | A |
|
Marshall Islands | 2 |
Yes | B |
|
Mauritania | 1 |
Yes | A |
|
Mauritius | 1 |
Yes | A |
|
Mexico | 1 |
Yes | B |
|
Micronesia | 2 |
Yes | B |
|
Moldova | Europe | No | A |
|
Monaco | Europe (EU) | No | A |
|
Mongolia | B |
|||
Monserrat |
1 |
Yes | B |
|
Morocco | 1 |
Yes | A |
|
Mozambique | 1 |
Yes | B |
|
Myanmar (Burma) | 1 |
Yes | A |
|
Namibia | 1 |
Yes | B |
|
Nauru | 2 |
Yes | B |
|
Nepal | 1 |
Yes | B |
|
Netherlands | Europe | No | A |
|
New
Caledonia |
2 |
Yes | A |
|
New Zealand | 2 |
Yes | A |
|
Nicaragua | 1 |
Yes | B |
|
Niger | 1 |
Yes | B |
|
Nigeria | 1 |
Yes | B |
|
Norfolk
Islands |
2 |
Yes | B |
|
North Korea | 2 |
Yes | B |
|
North
Marianna Islands |
2 |
Yes | B |
|
Norway | Europe | No | A |
|
Oman | 1 |
Yes | A |
|
Pakistan | 1 |
Yes | A |
|
Palau | 2 |
Yes | ||
Palestine | ||||
Panama | 1 |
Yes | B |
|
Papua New Guinea | 2 |
Yes | B |
|
Paraguay | 1 |
Yes | B |
|
Peru | 1 |
Yes | B |
|
Philippines | 2 |
Yes | B |
|
Pitcairn
Islands |
2 |
Yes | B |
|
Poland | Europe | No | B |
|
Portugal | Europe (EU) | No | A |
|
Puerto
Rico |
1 |
Yes | B |
|
Qatar | 1 |
Yes | A |
|
Ras
al Khaimah |
1 |
Yes | A |
|
Reunion |
1 |
Yes | A |
|
Romania | Europe | No | B |
|
Russia | Europe | No | A |
|
Rwanda | 1 |
Yes | B |
|
Sabah |
1 |
Yes | B |
last line of adrress:
'Malaysia' |
Saint Kitts and Nevis | 1 |
Yes | B |
|
Saint
Helena |
1 |
Yes | B |
|
Saint Lucia | 1 |
Yes | B |
|
Saint
Pierre
& Miquelon |
1 |
Yes | B |
|
Saint Vincent and the Grenadines | 1 |
Yes | B |
|
Samoa | 2 |
Yes | B |
|
San Marino | Europe | Yes | A |
|
Sao Tome and Principe | 1 |
Yes | B |
|
Sarawak |
1 |
Yes | B |
last line of adrress:
'Malaysia' |
Saudi Arabia | 1 |
Yes | B |
|
Senegal | 1 |
Yes | A |
|
Serbia and Montenegro(Yugoslavia) | Europe | No | A |
|
Seychelles | 1 |
Yes | B |
|
Sharjah |
1 |
Yes | A |
|
Sierra Leone | 1 |
Yes | B |
|
Singapore | 1 |
Yes | A |
|
Slovakia | Europe | No | A |
|
Slovenia
|
Europe | No | A |
|
Solomon Islands | 2 |
Yes | B |
|
Somalia | 1 |
Yes | B |
|
South Africa | 1 |
Yes | B |
|
South
Georgia |
1 |
Yes | B |
|
South Korea | 2 |
Yes | B |
|
South
Sandwich Islands |
1 |
Yes | B |
|
Spain | Europe (EU) | No | A |
|
Spanish
North African Territories |
1 |
Yes | A |
|
Spitzbergen |
Europe | No | A |
|
Sri Lanka | 1 |
Yes | B |
|
Sudan | 1 |
Yes | B |
|
Suriname | 1 |
Yes | B |
|
Swaziland | 1 |
Yes | B |
|
Sweden | Europe (EU) | No | A |
|
Switzerland | Europe | No | A |
|
Syria | 1 |
Yes | A |
|
Taiwan | 2 |
Yes | A |
|
Tajikistan | Europe | No | A |
|
Tanzania | 1 |
Yes | B |
|
Thailand | 1 |
Yes | A |
|
Togo | 1 |
Yes | A |
|
Tonga | 2 |
Yes | B |
|
Trinidad and Tobago | 1 |
Yes | B |
|
Tristan
da Cunha |
1 |
Yes | B |
|
Tunisia | 1 |
Yes | B |
|
Turkey | Europe | No | A |
|
Turkmenistan | Europe | No | A |
|
Turks
and Tacos Islands |
1 |
Yes | B |
|
Tuvalu | 2 |
Yes | B |
|
Uganda | 1 |
Yes | B |
|
Ukraine | Europe | No | A |
|
Umm
al Qaiwan |
1 |
Yes | A |
|
United Arab Emirates | 1 |
Yes |
A |
|
United Kingdom | ||||
United States of America | 1 |
Yes | A |
|
Uruguay | 1 |
Yes | B |
|
Uzbekistan | Europe | No | A |
|
Vanuatu | 2 |
Yes | B |
|
Vatican City | Europe | Yes | A |
|
Venezuela | 1 |
Yes | B |
|
Vietnam | 1 |
Yes | B |
|
Virgin
Islands |
1 |
Yes | B |
|
Wake
Island |
2 |
Yes | B |
|
Wallis
& Futuna Islands |
2 |
Yes | A |
|
Western
Samoa |
2 |
Yes | A |
|
Western Sahara | ||||
Yemen | 1 |
Yes | A |
|
Yugoslavia (Serbia and Montenegro) | Europe |
No |
A |
|
Zambia | 1 |
Yes | B |
|
Zimbabwe | 1 |
Yes | B |