![]() |
Past Pages
|
Continent |
|
![]() | South America, John Lodge 1781 size: 380 x 340 mm Strengthened upper-right margin Ref GDM170 £45.00 (+P&P) click image for enlargement |
![]() | South
America Findlay / Tegg 1845
size 240 x 300 mm Ref ELM092 £20.00 (+P&P) click image for enlargement |
![]() |
South America, Jefferys c1776 size: 250 x 200 mm Ref ECM011 £45.00 (+P&P) click image for enlargement |
![]() |
South America Walker c 1798 size: 230 x 200 mm Ref FDM031 % £22.00 (+P&P) click image for enlargement |
![]() |
South America Walker c 1796 size: 230 x 200 mm Ref FBM004 % £20.00 (+P&P) click image for enlargement |
![]() | South America Kelly / Findlay 1842 size: 200 x 260 mm Ref ELM012 % £18.00 (+P&P) click image for enlargement |
![]() | South America Russell / Guy c1839 size: 170 x 140 mm Ref HAM212 £20.00 (+P&P) click image for enlargement |
![]() |
South America Andrew Bell c1797 size: 250 x 200 mm Ref FBM005 £20.00 (+P&P) click image for enlargement |
| South America Alexander Cooke 1807 size: 220 x 270 mm Ref FHM073 % £18.00 (+P&P) Several folds click image for enlargement |
![]() | South
America Chambers
1855
size: 240 x 300 mm Ref FDM156 % £16.00 (+P&P) click image for enlargement |
![]() | South America V. Levasseur c1835 size: 130 x 170 mm Ref HAM114 £18.00 (+P&P) click image for enlargement |
![]() | South
America Neele /
Tegg c1814 size: 240 x 200 mm Ref FIM037 % £20.00 (+P&P) click image for enlargement |
![]() | South
America Walker /
Darton c1796 size: 230 x 180 mm Ref FKM009 % £20.00 (+P&P) click image for enlargement |
![]() | South
America anon ( Neele /
Tegg c1814 ?) size: 240 x 200 mm Ref EFM006 £20.00 (+P&P) click image for enlargement |
![]() | South America Barlow / Brightly 1806 Original colour size: 220 x 200 mm Slightly soiled surface condition. Ref FIM044 £22.00 (+P&P) click image for enlargement |
![]() | South America Russell 1791 size: 250 x 215 mm Ref ELM007 £22.00 (+P&P) click image for enlargement |
![]() | South America Cooper / Macpherson size: 200 x 250 mm Ref GCM031 % £18.00 (+P&P) click image for enlargement |
![]() | South America Thomas Starling 1834 size: 95 x 150 mm Ref GBM327 £18.00 (+P&P) click image for enlargement |
![]() |
South America Hall / Arrowsmith 1816 size: 190 x 260 mm Ref EDM006 % £25.00 (+P&P) click image for enlargement |
![]() |
South
America Renouard /Dufour
c1830 size: 270 x 210 mm Ref EKM094 % £25.00 (+P&P) click image for enlargement |
![]() |
South America Dufour 1828 size: 230 x 190 mm Ref EKM102 % £25.00 (+P&P) click image for enlargement |
![]() |
South America Mackenzie c1868 Original colour size: 260 x 300 mm discolouration at centre fold greatly exaggerated in illustration. Ref FBM042 % £15.00 (+P&P) click image for enlargement |
![]() | South America Kelly c1805 size: 200 x 255 mm Ref ELM017 % £25.00 (+P&P) click image for enlargement |
![]() | South America Samuel Arrowsmith 1836 size: 210 x 250 mm Ref FHM100 % £18.00 (+P&P) click image for enlargement |
![]() | South America John Dower / Beeton size: 190 x 240 mm, several folds Ref GAM044 % £12.00 (+P&P) click image for enlargement |
| South America Sidney Hall 1845 size: 200 x 250mm Ref GBM195 % £18.00 (+P&P) click image for enlargement |
![]() | South America Brightly & Kinnersley 1806 size: 240 x 200 mm Ref FBM003 £22.00 (+P&P) click image for enlargement |
![]() | South America, Migeon c1874 size: 340 x 460 mm Ref FDM061 £25.00 (+P&P) click image for enlargement |
![]() | South America John Dower / James Cornwell c1850 Ref GFM075 % £18.00 (+P&P) size: 150 x 95 mm, slightly soiled surface. click image for enlargement |
![]() | South America Turner 1810 Ref GLM015 % £12.00 (+P&P) size: 120 x 80 mm click image for enlargement |
Regional |
|
![]() |
Guyana, Mallet c1683 size: 130 x 190 mm Ref BAM012 £45.00 (+P&P) Detail click image for enlargement |
![]() | Map of the Countries of the South Seas from Panama to Guayquil Thomas Kitchin 1777 for Revd Robertson's History of America Panama, Venezuela, Colombia, Equador, Peru size: 250 x 380 mm, 2 folds Ref GHM067 £55.00 (+P&P) click image for enlargement |
![]() | Peru, Bolivian Tablelands, Swanston / Fullarton c1861 size: 150 x 250 mm Ref GBM260 £20.00 (+P&P) click image for enlargement |
![]() | British Guiana, Swanston / Fullarton c1861 size: 150 x 250 mm Ref GBM266 £18.00 (+P&P) click image for enlargement |
![]() | Brazil V. Levasseur c1835 size: 130 x 100 mm Ref HAM116 £25.00 (+P&P) click image for enlargement |
![]() | Brazil, with Guiana and Paraguay Thomas Starling 1834 size: 95 x 150 mm Ref GBM330 £18.00 (+P&P) click image for enlargement |
![]() | Brazil Hamilton Adams 1828 size: 250 x 320 mm Ref GFM090 £28.00 (+P&P) click image for enlargement |
![]() | Brazil Findlay / Kelly 1835 size: 200 x 260 mm Ref GFM096 £20.00 (+P&P) click image for enlargement |
![]() | Chile, Patagonia, La Plata, Uraguay V. Levasseur c1835 size: 130 x 100 mm Ref HAM118 £18.00 (+P&P) click image for enlargement |
![]() | La Plata (Argentina), Chile Thomas Starling 1834 size: 95 x 150 mm Ref GBM329 £18.00 (+P&P) click image for enlargement |
![]() | Colombia Thomas Starling 1834 size: 95 x 150 mm Ref GBM328 £22.00 (+P&P) click image for enlargement |
![]() | Columbia and Guyana V. Levasseur c1835 size: 130 x 100 mm Ref HAM115 £25.00 (+P&P) click image for enlargement |
![]() | Map of the Countries of the South Seas from Panama to Guayquil Thomas Kitchin 1777 for Revd Robertson's History of America Panama, Venezuela, Colombia, Equador, Peru size: 250 x 380 mm, 2 folds, strengthened lower-right margin Ref GLM011 £55.00 (+P&P) click image for enlargement |
![]() |
Peru and Bolivia Findlay / Kelly 1836 size: 260 x 200 mm Ref ELM005 £18.00 (+P&P) click image for enlargement |
![]() |
Peru and Bolivia Dower c1845 size: 260 x 200 mm Ref FBM006 £18.00 (+P&P) click image for enlargement |
![]() | Peru and Bolivia V. Levasseur c1835 size: 130 x 100 mm Ref HAM117 £25.00 (+P&P) click image for enlargement |
![]() |
Magellan Straits & Tierra del Fuego, Sanson 1683 size: 260 x 205 mm Ref BAM022 £80.00 (+P&P) click image for enlargement |
![]() |
Venezuela,
New Granada, Equador and the Gyayanas
Tallis c1865 size: 350 x
265 mm Ref ELM018 £70.00 (+P&P) Detail 1 Detail 2 click image for enlargement |
![]() | Falkland Islands and Patagonia Tallis 1851 size: 260 x 350 mm Ref GDM175 £55.00 (+P&P) click image for enlargement |
![]() | Falkland Islands and Patagonia Tallis c1856 size: 260 x 350 mm, centre fold Ref GGM057 £50.00 (+P&P) click image for enlargement |
![]() | Colombia, Peru, etc (Equador, New Grenada, Venezuela & Bolivia) Sidney Hall c1854 size: 260 x 390 mm Ref EKM126 £30.00 (+P&P) Detail click image for enlargement |
![]() | Guiana (North East coast from Trinidad to the Amazon estuary) Sanson, c1683 size: 300 x 215 mm Ref BAM021 £80.00 (+P&P) click image for enlargement |
![]() | Magellan Straits & Tierra del Fuego, Mallet c1683 size: 130 x 190 mm Ref BAM011 £55.00 (+P&P) Detail click image for enlargement |
![]() | Magellan Straights Kincaid / Fraser 1797 (watermark) size: 240 x 190 mm Ref GDM169 £35.00 (+P&P) click image for enlargement |
![]() | Paraguay Sanson, c1683 size: 300 x 215 mm Ref BAM023 £85.00 (+P&P) click image for enlargement |
![]() | Patagonia, Chile and La Plate (Argentina) Richard Seale c1750 Shows the route of Anson's voyages in the Centurion with depth soundings on the Eastern coast line. size: 250 x 260 mm strengthened bottom-left margin. 'A Chart of the Southern Part of South America: with the track of the Centurion from the island of .. ' Ref GDM167 £35.00 (+P&P) click image for enlargement |
![]() | Tierra del Fuego and Success Bay Hogg c1785 size: 360 x 220 mm Ref GJM007 £30.00 (+P&P) click image for enlargement |
![]() | Peru & Boloivia Tallis 1851 size: 260 x 350 mm Ref GFM098 £60.00 (+P&P) click image for enlargement |
![]() | Coast of Guyana, Surinam, French Guina and Amapa Bellin c1764 size: 350 x 250 mm Ref BAM020 £35.00 (+P&P) click image for enlargement |
![]() | Tierre Del Fuego & Isla de los Estados Bellin 1753 Estrecho de la Maire - the passage known as the Détroit de la Maire, between the eastern tip of Tierra del Fuego (Terre de Feu) and the Island de los Estados (Isle des Etats) size: 290 x 210 mm Ref GEM018 £45.00 (+P&P) click image for enlargement |
![]() | Magellan Straits & Tierra del Fuego, Bryon 1764 size: 780 x 500 mm several folds Ref BAM016 £85.00 (+P&P) Detail click image for enlargement |
![]() | Isle
of Cayenne Bellin
c1764 size: 340 x
260 mm Ref BAM019 £35.00 (+P&P) click image for enlargement |
![]() |
Colombia,
South America Dower c1840
size: 280 x 230 mm Ref FCM017 £24.00 (+P&P) Detail click image for enlargement |
![]() | Colombia,
South America Findlay / Kelley 1842
size: 260 x 200 mm Repair to split on top margin Ref FIM027 £20.00 (+P&P) click image for enlargement |
![]() |
Guyanne Perrot c1830 Engraved by P. Tardieu size: 200 x 160 mm Ref FEM016 £18.00 (+P&P) click image for enlargement |
![]() | South America Cities Johnston c1880 size: 280 x 220 mm Ref HCM004 £18.00 (+P&P) click image for enlargement |