![]() |
Past Pages
|
Australia & New Zealand |
|
![]() | Australia
Thomas Starling
1834
size: 150 x 95 mm Ref GBM316 £28.00 (+P&P) click image for enlargement |
![]() | Australia 'Melanesie' V. Levasseur c1835 size: 130 x 100 mm Ref HAM096 £28.00 (+P&P) click image for enlargement |
![]() | Australia Tallis 1852 size: 360x 280 mm, centre fold Ref GFM106 £200.00 (+P&P) Detail 1 Detail 2 Detail 3 click image for enlargement |
![]() | New South Wales Tallis 1852 size: 360x 280 mm, centre fold, some light foxing spots. Ref GFM107 £200.00 (+P&P) Detail 1 Detail 2 click image for enlargement |
![]() | Australasia Blackie c1870 size: 380 x 320 mm Insets of Tasmania (Van Dieman's Land) and New South Wales Several folds, slight foxing in places, small repairs to split folds at margins. Ref FLM082 £48.00 (+P&P) click image for enlargement |
![]() | Railway Map - South Australia Australian Handbook 1891 size: 240x 290 mm Ref FLM016 £28.00 (+P&P) click image for enlargement |
![]() | Railway Map - Victoria Australian Handbook 1891 size: 290x 240 mm Ref FLM017 £28.00 (+P&P) click image for enlargement |
![]() | Railway Map - Queensland Australian Handbook 1891 size: 240x 290 mm Ref GDM153 £28.00 (+P&P) click image for enlargement |
![]() | South East Tasmania Thomas Bowen / Hogg c1785 'Chart of Van Diemen's Land' size: 360x 230 mm diagonal crease across bottom left corner Ref GJM002 £40.00 (+P&P) click image for enlargement |
![]() | Van Diemans Land or Tasmania Tallis 1851 (John Tallis & Co, London & New York) size: 260x 350 mm Ref GBM208 £90.00 (+P&P) click image for enlargement |
![]() | Australia John Dower / Beeton c1868 Ref GAM041 £18.00 (+P&P) size: 240 x 190 mm, several folds, tight top-left margin Interesting cross section of elevations.click image for enlargement |
![]() | Australia Francis Young / Beeton c1880 Ref GAM032 £18.00 (+P&P) size: 240 x 190 mm, several folds, tight right margin click image for enlargement |
![]() | Australia Arrowsmith / Fullarton c1860 Ref GJM037 £20.00 (+P&P) size: 250 x 210 mm, several folds click image for enlargement |
![]() | Australia (Oceanie) Dufour / Renouard 1843 Ref GBM332 £12.00 (+P&P) size: 260 x 210 mm, several folds, tight side margins, cropped top-left corner, small repairs. click image for enlargement |
![]() | Australia & Pacific 'Oceanie' V. Levasseur c1835 size: 180 x 130 mm Ref HAM094 £24.00 (+P&P) click image for enlargement |
![]() | Australia and New Zealand John Dower / James Cornwell c1850 Ref GFM076 £20.00 (+P&P) size: 150 x 95 mm, slightly soiled surface, pencil marks on reverse. click image for enlargement |
![]() | Australia Cities Johnston c1880 size: 280 x 210 mm Ref HCM003 £24.00 (+P&P) click image for enlargement |
![]() | Queensland, Australia Bacon c1900 Ref GKM016 £20.00 (+P&P) size: 320 x 490 mm, centre fold click image for enlargement |
![]() | Victoria, Australia Bacon c1900 Ref GKM015 £20.00 (+P&P) size: 490 x 320 mm, centre fold click image for enlargement |
![]() | Wes Australia & South Australia Bacon c1900 Ref GKM017 £20.00 (+P&P) size: 490 x 320 mm, centre fold click image for enlargement |
![]() | Victoria, Australia Bacon c1900 Ref GKM018 £20.00 (+P&P) size: 490 x 320 mm, centre fold click image for enlargement |
![]() | Tasmania, Australia Bacon c1900 Ref GKM019 £20.00 (+P&P) size: 320 x 490 mm, centre fold click image for enlargement |
![]() | North Island, New Zealand Bacon c1900 Ref GKM020 £20.00 (+P&P) size: 320 x 490 mm, centre fold click image for enlargement |
![]() | South Island, New Zealand Bacon c1900 Ref GKM021 £20.00 (+P&P) size: 320 x 490 mm, centre fold click image for enlargement |
| Environs of Sydney and Melbourne Bartholomew c1900 size: 190 x 260mm Ref HBM016 £18.00 (+P&P) click image for enlargement |
| Environs of Auckland, Wellington, Dunedin and Christchurch Bartholomew c1900 size: 190 x 260mm Ref HBM018 £18.00 (+P&P) click image for enlargement |
Pacific & Islands |
|
![]() | Tahiti,
Pacific Ocean James Cook 1769
size: 410
x 240 mm Ref FLM018 £90.00 (+P&P) click image for enlargement |
![]() | Solomon Islands (Queen Charlotte's Island) Bayly 1773 size: 400 x 250 mm Ref GDM330 £60.00 (+P&P) click image for enlargement |
![]() | Solomon Islands (Queen Charlotte's Islands) Hogg c1785 size: 350x 220 mm Ref GJM002 £40.00 (+P&P) click image for enlargement |
![]() | Cook Islands Thomas Bowen / Hogg c1785 'Mangeea Island', 'Toobouai Island', 'Wanooaette Isle ' , 'Wateeoo Isle size: 220x 340 mm Ref GJM002 £50.00 (+P&P) click image for enlargement |
![]() | Celebes Islands Hogg c1785 'Draught of Bonthain Bay ... SE of Macassar, Celebes' size: 330x 220 mm Ref GJM016 £35.00 (+P&P) click image for enlargement |
![]() | New Guinea and New Britain Hogg c1785 size: 360x 160 mm diagonal crease across centre. Ref GJM015 £40.00 (+P&P) click image for enlargement |
![]() | Solomon Islands Hogg c1785 'Swallows Bay' and 'Byron's Harbour' Queen Charlotte's Islands size: 340x 220 mm diagonal crease across centre Ref GJM019 £30.00 (+P&P) click image for enlargement |
![]() | Papua New Guinea Hogg c1785 'Nova Hibernia' New Ireland, Papua New Guinea size: 350x 220 mm Ref GJM003 £35.00 (+P&P) click image for enlargement |
![]() | Pacific
Ocean and South Sea Islands Shury / Tegg
c1830 size: 270x 210 mm Ref GAM053 £28.00 (+P&P) click image for enlargement |
![]() | South
Sea Islands Thomas
Starling 1834
size: 150 x 95 mm Inset of Sandwich Islands Ref GBM314 £28.00 (+P&P) click image for enlargement |
![]() | Islands in the Pacific
Ocean James Wyld 1849 size: 300x 240 mm Ref GFM102 £34.00 (+P&P) click image for enlargement |
![]() | Pacific Ocean Fullarton c1860 size: 270x 210 mm Ref HCM006 £30.00 (+P&P) click image for enlargement |
![]() | Pacific Ocean Arrowsmith / Hall 1817 size: 270x 210 mm Ref HCM009 £32.00 (+P&P) click image for enlargement |
![]() | Polynesia V. Levasseur c1835 size: 130 x 100 mm Ref HAM097 £20.00 (+P&P) click image for enlargement |
![]() | Micronesia V. Levasseur c1835 size: 130 x 100 mm Ref HAM098 £20.00 (+P&P) click image for enlargement |
![]() | Polynesia and Islands in the Pacific
Ocean Tallis 1852 size: 360x 280 mm, centre fold Ref GFM100 £65.00 (+P&P) Detail 1 Detail 2 click image for enlargement |
![]() | Polynesia and Islands in the Pacific
Ocean Tallis 1851 size: 360x 260 mm Ref GDM174 £65.00 (+P&P) click image for enlargement |
| Easter Island Pamphlet See Ephemera section - item SEE012 Also similar pamphlets, with prints and maps, of Fiji and other Pacific Islands |
|
![]() | Fiji Achipelago Stanford c1880 Ref HCM001 £24.00 (+P&P) size: 330 x 270 mm click image for enlargement |
![]() | Oceania John Dower / James Cornwell c1850 Ref GFM077 £20.00 (+P&P) size: 150 x 95 mm, slightly soiled surface. click image for enlargement |